Results of Story telling competition Grade II
POSITION | NAME | HOUSE | |
II A | 1st | ADVIKA N. BRITE | TAKSHILA |
2nd | AIZAH MISTRY | INDRAPRASTHA | |
AKSHATA GUPTA | NALANDA | ||
3rd | ANVITHA. P | NALANDA | |
SARVANSH SAMPATH KUMAR | AVANTIKA | ||
ATREYE KULKARNI | NALANDA | ||
II B | 1st | GUNVI GULATI | AVANTIKA |
2nd | ANSHUMAN PANDA | AVANTIKA | |
DEEPTIKANA DAS | INDRAPRASTHA | ||
3rd | SREEYA VALECHA | INDRAPRASTHA | |
PRIYANK JHA | INDRAPRASTHA | ||
II C | 1st | BHARGGAV KUMAR | NALANDA |
2nd | BENITA SARA BINOY | AVANTIKA | |
PUSHKAR KAMMA | TAKSHILA | ||
3rd | SAHITI PULLELA | INDRAPRASTHA | |
ADITYA RAM | AVANTIKA | ||
II D | 1st | ASHUTOSH MISHRA | NALANDA |
2nd | PRATIKSHA J | TAKSHILA | |
3rd | POORVI UJJWAL | TAKSHILA | |
SARAH SENU | NALANDA | ||
II E | 1st | NISHANT PRUSTY SHREE MAWANDIA |
INDRAPRASTHA TAKSHILA |
2nd | CHINMAYI TM | INDRAPRASTHA | |
SANJANA SUBRAMANIAN | TAKSHILA | ||
AARON THARAKAN | NALANDA | ||
3rd | AVISHI GUPTA | AVANTIKA | |
HANSSEIKHA K | NALANDA | ||
4th | PAVITHRA R | TAKSHILA | |
SANJIT S | AVANTIKA | ||
II F | 1st | ADVIK VENAKTESH | AVANTIKA |
BRAHMI NAVEEN | AVANTIKA | ||
2nd | STIHILAGNA JENA | NALANDA | |
JINAL GOYAL | NALANDA | ||
3rd | SRISOWMYA | INDRAPRASTHA | |
BHAVANA M | INDRAPRASTHA | ||
4th | SPANDAN ROY | NALANDA | |
II G | 1st | RITISHA. KALAVALA | AVANTIKA |
2nd | SUKRAT MISHRA | NALANDA | |
2nd | SAI KETHAN BOLLU | AVANTIKA | |
3rd | SRINANDAN .P | AVANTIKA |