Science Olympiad Foundation SOF – 4th International English Olympiad

Vydehi School of Excellence Congratulates the following students for having shown exceptional talent in the 4th International English Olympiad. The school invites the parents and the students to view the results online.

Roll No. Student name Marks Obtained International Rank State Rank School Rank Awards Won
KA0698-01-001 AKRUTHISRI 20 25323 3268 18 Participation certificate
KA0698-01-002 HARSHA S S 23 21584 2985 16 Participation certificate
KA0698-01-003 JANANI SRIRAM 35 6120 1201 6 Participation certificate
KA0698-01-004 MANASWINEE 4 38923 4031 26 Participation certificate
KA0698-01-005 NISCHITHA 22 22597 3077 17 Participation certificate
KA0698-01-006 RAYNA VARGHESE 19 27165 3387 20 Participation certificate
KA0698-01-007 SHIVAANI 33 7801 1456 7 Participation certificate
KA0698-01-008 SPRIHAA AB       Not Applicable
KA0698-01-009 YASHASHREE MAHAJAN 38 1195 264 1 Gold Medal + Participation certificate
KA0698-01-010 BRIJESH 16 31336 3613 24 Participation certificate
KA0698-01-011 DHAIVAT B PATHAK 35 5972 1183 5 Participation certificate
KA0698-01-012 MOHIT C H 17 29515 3521 22 Participation certificate
KA0698-01-013 SRIRAM 17 28994 3493 21 Participation certificate
KA0698-01-014 TEJASWIN 31 11398 1936 10 Participation certificate
KA0698-01-015 ZOYA MUJAWAR 20 25785 3294 19 Participation certificate
KA0698-01-016 SHAIK AALIYAH FIRDAUS 33 8177 1508 8 Participation certificate
KA0698-01-017 TAKSHI PANDEY 35 5339 1078 4 Participation certificate
KA0698-01-018 DHIRAJ DEVA 4 38895 4029 25 Participation certificate
KA0698-01-019 JIYA JAIN 25 18758 2762 14 Participation certificate
KA0698-01-020 HELEN A THARAKAN AB       Not Applicable
KA0698-01-021 NIDHI SANDEEP 30 12389 2044 11 Participation certificate
KA0698-01-022 G VEDANTH 31 11028 1887 9 Participation certificate
KA0698-01-023 RAYNA A 27 16469 2527 13 Participation certificate
KA0698-01-024 JOHN ANUP VARGHESE 29 14346 2297 12 Participation certificate
KA0698-01-025 PRADYUMNA ANNALURU 23 21168 2958 15 Participation certificate
KA0698-01-026 ABHAY AADHITYA HARISH AB       Not Applicable
KA0698-01-027 MRINALINI SRINIVASAN 38 1999 430 3 Bronze Medal + Participation certificate
KA0698-01-028 NEEHARIKA PALLI 38 1990 426 2 Silver Medal + Participation certificate
KA0698-01-029 KEVIN S 17 29793 3530 23 Participation certificate
KA0698-02-001 AARUSH PANDEY 27 25166 3267 17 Participation certificate
KA0698-02-002 ABHINAVAN OBLA 37 1410 374 2 Silver Medal + Participation certificate
KA0698-02-003 ANGELINA SHUKLA 35 5429 1165 5 Participation certificate
KA0698-02-004 ANISH P MALLU 29 19283 2771 16 Participation certificate
KA0698-02-005 ANKITHA KULKARNI 34 7346 1434 7 Participation certificate
KA0698-02-006 ANUSHKA RAKESH 30 18275 2673 15 Participation certificate
KA0698-02-007 ANVITHA KULKARNI 36 2808 676 3 Bronze Medal + Participation certificate
KA0698-02-008 ARADDHYA SHRIVASTAVA 34 5722 1209 6 Participation certificate
KA0698-02-009 ARGHYAJIT DATTA 24 34070 3813 20 Participation certificate
KA0698-02-010 AASHRITH VARSHNEYA 38 443 141 1 Gold Madel + Participation certificate
KA0698-02-011 AASHRITH PAUL 18 45489 4335 25 Participation certificate
KA0698-02–012 BHAVIKA AJITH 35 5307 1151 4 Participation certificate
KA0698-02-013 HARRISON GURUMAYUM 25 31281 3638 18 Participation certificate
KA0698-02-014 HRIDYA SURESH 19 43699 4262 24 Participation certificate
KA0698-02-015 JAIMIE MATHANGI 23 35318 3888 21 Participation certificate
KA0698-02-016 JOEL E CARDOZA 33 7932 1529 8 Participation certificate
KA0698-02-017 LOHIT ASWAT PS AB       Not Applicable
KA0698-02-018 MADHUR KRISHNA 23 35691 3906 22 Participation certificate
KA0698-02-019 MAHIN IZAM KOUSAR 30 16861 2552 12 Participation certificate
KA0698-02-020 MANJUNATHA REDDY 16 47985 4418 26 Participation certificate
KA0698-02-021 PRITHA GUPTA 21 40005 4109 23 Participation certificate
KA0698-02-022 SAI SIDDHARTHA BOLMALL 31 14946 2352 10 Participation certificate
KA0698-02-023 SRILAKSHMI PRAVALLIKA 24 32494 3708 19 Participation certificate
KA0698-02-024 SUBHASREE SARKAR AB       Not Applicable
KA0698-02-025 VANISHREE MANTHALKAR 31 15545 2415 11 Participation certificate
KA0698-02-026 YESHASWIN R 30 17077 2574 13 Participation certificate
KA0698-02-027 ADITYA UPADHYA 30 17597 2612 14 Participation certificate
KA0698-02-028 AYESHA GOWHAR SHAH AB       Not Applicable
KA0698-02-029 AYMAN ADIL PARRAY 31 14499 2317 9 Participation certificate
KA0698-03-001 NAJA FATHIMA 26 14359 2084 7 Participation certificate
KA0698-03-002 IRA RASWANT 24 21449 2716 8 Participation certificate
KA0698-03-003 JAMI V V S HANMAYI 32 3529 703 3 Bronze Madel + Participation certificate
KA0698-03-004 VEDA MANCHANA 28 10684 1644 6 Participation certificate
KA0698-03-005 ADITI MAKTEDAR 31 3924 775 4 Participation certificate
KA0698-06-006 AWALIN NAAZ SYED 22 31089 3456 10 Participation certificate
KA0698-03-007 LAKSHMI BALAJI AB       Not Applicable
KA0698-03-007 SNEHA SINHA 30 5561 981 5 Participation certificate
KA0698-03-009 R PALLAVI 22 28782 3305 9 Participation certificate
KA0698-03-010 PRISHA VOHRA 32 3528 707 2 Silver Medal + Participation certificate
KA0698-03-011 SHUBHAANK GUPTA 34 1365 281 1 Gold Madel + Participation certificate
KA0698-04-001 AARUSH DALAVAI 29 8544 1757 2 Participation certificate
KA0698-04-002 LENA AISHI MATHANGI 29 9287 1850 3 Participation certificate
KA0698-04-003 SHWETHA S 25 19746 3011 6 Participation certificate
KA0698-04-004 SAVI KRISHNA KUMAR 22 27985 3601 7 Participation certificate
KA0698-04-005 SHREYA B 27 13240 2376 5 Participation certificate
KA0698-04-006 NIDHI KRISHNA 27 12770 2332 4 Participation certificate
KA0698-04-007 SUPRIYA B 19 40917 4275 8 Participation certificate
KA0698-04-008 DHARSHINI SATHISHKUMAR AB       Not Applicable
KA0698-04-009 SAYANTH SHAJITH 37 543 138 1 Gold Madel + Participation certificate
KA0698-04-010 SHRUTI DWIVEDI AB       Not Applicable
KA0698-05-001 ADITI UPADHYA 45 4424 854 2 Silver Medal + Participation certificate
KA0698-05-002 BHAVNEESH SINGH 34 23861 2756 8 Participation certificate
KA0698-05-003 MEGHA J SATHIAN 38 14795 2033 5 Participation certificate
KA0698-05-004 VARSHA J SATHIAN 38 15177 2065 6 Participation certificate
KA0698-05-005 CHAITRA PAIDIKONDALA 53 309 58 1 Gold Madel + Participation certificate
KA0698-05-006 KOPPALA RAKSHITH 42 7654 1297 3 Bronze Madel + Participation certificate
KA0698-05-007 MRIDULA SRINIVASAN 41 9797 1522 4 Participation certificate
KA0698-05-008 DHARRSHINE MURUGESAN 32 28946 3025 9 Participation certificate
KA0698-05-009 VISHNU BARGHAV 18 60197 4643 10 Participation certificate

« Back