CCA activity – Photo Frame Making Competition

Evergreen and endearing are the two words that amplify the flamboyance of photographs. They capture a single moment breathtakingly and captivate the onlookers for eras to come by.
The grade 2 students of Vydehi figured out an intellectual way to capture and embrace the beauty of a photograph- by framing it with their own hands. Grown under the belief of hard work and personalization of photo frames, Vydehians took the step to a brand new level by making their own photo frames. What’s even better is the fact that these frames were built out of waste. Neither was there any wastage of material, nor was there a barrier to their creativity and joy.
They will now enclose a piece of their heart into the wonder they have brought to life. Let there be an appreciation to these kids who cultivated patience, creativity and fostered a uniqueness of their own through this creative activity.
Kudos! to the participants and the winners.

CCA ACTIVITY
THEME: MAKING PHOTOFRAME
WINNERS LIST GRADE 2 (29/01/2019)
SL.NO CLASS/SEC POSITION NAME OF THE STUDENT HOUSE NAME
1 2A 1st BARKHA MOHIDDIN SHAIKH NALANDA
2 2A 2nd SAI PARINITA MADDULA AVANTIKA
3 2A 3rd MEDHA SANGAMESH BAGALI NALANDA
4 2B 1st MANDALA SHRUTHIKA TAKSHILA
5 2B 2nd ANVITHA RAJ NALANDA
6 2B 3rd AKSHAJ REDDY MUDI TAKSHILA
7 2C 1st HARIHARASUDHAN V.K INDRAPRASTHA
8 2C 2nd BHADRA SETHU KUMAR INDRAPRASTHA
9 2C 3rd PRANAY P.J TAKSHILA
10 2D 1st TANVIKA DEB NALANDA
11 2D 2nd SWARA JAIDEEP GUPTE AVANTIKA
12 2D 3rd SAANVI SINHA AVANTIKA
13 2E 1st AADARSH PANDA NALANDA
14 2E 2nd AADITYA SHARMA NALANDA
15 2E 3rd SHRISTI A P AVANTIKA
16 2F 1st MRIDULA SARAVANAN TAKSHILA
17 2F 2nd YAJNESH AVULA NALANDA
18 2F 3rd ANJANA GADAMSETTY NALANDA
19 2G 1st SINCHANA PATTANASHETTI NALANDA
20 2G 2nd KRITTIKA DUMPALA AVANTIKA
21 2G 3rd ALANKRITA VIKRAM TAKSHILA
22 2H 1st DEVANSHI SINGH INDRAPRASTHA
23 2H 2nd PRISHA GOYAL AVANTIKA
24 2H 3rd AARNA SHARMA INDRAPRASTHA
25 2I 1st SATYAKI DATTA NALANDA
26 2I 2nd KIRUTKIKA VIJAY KUMARI TAKSHILA
27 2I 3rd ARHAM JAIN NALANDA
28 2J 1st SAMANVI KARANAM TAKSHILA
29 2J 2nd S.LOHITH TAKSHILA
30 2J 3rd ANN VARGHESE TAKSHILA
31 2K 1st R NIVED K+D47:D62RISHNA AVANTIKA
32 2K 2nd VISHUDDHA SIDDHARTH INDRAPRASTHA
33 2K 3rd SAKSHI MAWANDIA TAKSHILA
34 2L 1st ANVI SHUKLA NALANDA
35 2L 2nd PAVANI SONI NALANDA
36 2L 3rd PURVI SACHIN AVANTIKA
37 2M 1st TARUN ABHISHEK TAKSHILA
38 2M 2nd MUGUNTH THIRUNAVAKARASU TAKSHILA
39 2M 3rd TUHINANSHU DAS TAKSHILA
40 2N 1st DEEPTHA JADEJA INDRAPRASTHA
41 2N 2nd MANTHAN SHARMA NALANDA
42 2N 3rd ASHVIKA TANVI NALANDA

E457E8CF-82C8-4892-9FC5-24884CB5F339


« Back