CCA Activity – Talent Search – Grade 3

Today we tapped in to the huge reservoir of talent that Vydehi has to offer and our students surprised us spectacularly. Grade 3 had a Talent Search competition wherein students showcased various activities. They sang, danced, recited poetry, gave inspirational speeches on their heroes and spellbinded us. It was an affair for the ages.

6758AA48-4FEF-44CC-8E77-39998136E86B

TALENT SEARCH
WINNERS LIST GRADE 3 (06/02/2019)
SL.NO CLASS/SEC POSITION NAME OF THE STUDENT HOUSE NAME
1 3A 1st NITHIKA POONKUNDRAN AVANTIKA
2 3A 2nd BUDURI ABHINAV KUMAR AVANTIKA
3 3A 3rd ISHA R AMBADI AVANTIKA
4 3 B 1st RUDRA JYOTI MALAKAR TAKSHILA
5 3 B 2nd A CHITHARRTH TAKSHILA
6 3 B 2nd CHINMAY CHETHAN SHETTY INDRAPRASTHA
7 3B 3rd JOHAN VARGHESE NALANDA
8 3B 3rd P BHAIRAV RITHWIK INDRAPRASTHA
9 3 C 1st NIVEDITA VIJAY AVANTIKA
10 3 C 1st LAASYA LUKKA AVANTIKA
11 3 C 2nd SHAMAS AVANTIKA
12 3C 3rd SHLOKA RAM INDRAPRASTHA
13 3 D 1st SURYANSH PANDEY NALANDA
14 3 D 1st AAGNA SANMUKHI.Y NALANDA
15 3 D 2nd DHANYA P KULKARNI TAKSHILA
16 3D 2nd ARYA.K TAKSHILA
17 3D 3rd SHAURYA JAIN TAKSHILA
18 3 E 1st ADYASHA MISHRA INDRAPRASTHA
19 3 E 1st SOURADEEP ROY CHOUDHURY TAKSHILA
20 3 E 2nd IZNA SAI TAKSHILA
21 3 E 2nd SANVI METI AVANTIKA
22 3 E 3rd K.RONITH AVANTIKA
23 3 F 1st VYAKHAYA SHRIVASTAVA AVANTIKA
24 3 F 2nd AVANTHIKA BALAMURUUGAN AVANTIKA
25 3 F 2nd AMRUTHA SURESH INDRAPRASTHA
26 3 F 3rd ATHARVA DESHPANDE AVANTIKA
27 3 G 1st DEEKSHA MUNIPALLE AVANTIKA
28 3 G 1st RIYANA SARKAR NALANDA
29 3 G 2nd VISHWAJIT PASUMARTHI NALANDA
30 3 G 2nd DEANN CERINE TAKSHILA
31 3 G 3rd KRITHIK REVAN NALANDA
32 3 H 1st SARAH SAJIN NALANDA
33 3 H 1st SAHANA BHARATHRAM TAKSHILA
34 3 H 2nd ARATRIKA ADHIKARI TAKSHILA
35 3 H 2nd AVNI KAMAL AVANTIKA
36 3 H 3rd STEVEN SUNNY MATSON AVANTIKA
37 3 I 1st SEJAL SINHA TAKSHILA
38 3 I 2nd SHAURYA MEHTA TAKSHILA
39 3 I 2nd SAMARTH SUBRAMANYAM AVANTIKA
40 3 I 3rd SHUBH SHAH TAKSHILA
41 3 I 3rd GURJAS KAUR BHATIA TAKSHILA
42 3 J 1st SAKSHAM SHARMA TAKSHILA
43 3 J 2nd JAGADEEP P AVANTIKA
44 3 J 2nd SAANVI RAVVA NALANDA
45 3 J 3rd PREYASI JIGESH INDRAPRASTHA
46 3 J 3rd HAASIKA I NALANDA

« Back