Vse conducted Mathematica 2016, Math talent search exam organized by Karnataka Academy of Mathematics for LkG & UKG students in the month of November.
Our heartiest congratulations to all the winners.
MATHEMATICA RESULT
National Level Winners
LKG
Name of the Student | Class | Rank |
RAI GURU | LKG-A | 6TH Rank |
SENTHIL RAMU | LKG B | 8th Rank |
KAITLYN | LKG E | 11th Rank |
AKSHAL SOGUN | UKG B | 2nd Rank |
ISHAN RAJESH GAWADE | UKG B | 6th Rank |
KARTHIK SHASTRI | UKG B | 4th rank |
State Level Winners
LKG
NIHAN PREMJITH | LKG F | 1st Rank |
AADHYA BENDARAPA | LKG A | 8th Rank |
VAISHNAVI MOGER | LKG F | 9th Rank |
PRANAV HARIHARAN | LKG B | 16th Rank |
CHARVY GALI | UKG C | 2nd Rank |
ANWESHA MAHAPATRA | UKG D | 6th Rank |
District Level Winners
LKG
SARANG K A | LKG E | 2nd Rank |
SHIVAJI BISWAS | LKG F | 3rd Rank |
YALINI B | LKG B | 6th Rank |
RIA KHANDELWAL | LKG G | 8th Rank |
SRI MADHUMITA B | UKG D | 1st Rank |
GARV JAIN | UKG F | 3rd Rank |
SHREYAS PARSA | UKG F | 5th Rank |
Taluka Level Winners
LKG
AADIT SIBIN | LKG A | 1st Rank |
RAKSHITHA KHANNA | LKG D | 2nd Rank |
AADYA YAGNAMURTHY | LKG A | 4th Rank |
SARANYA BHAGHAVATULLA | UKG G | 2nd Rank |
TANESH GOKUL AMARNATH | UKG G | 6th Rank |