We are glad to announce the result of Swachh Bharat Kalaa Pratiyogita 2017, organized by National Education & Human Resource Development Organisation. Our heartiest congratulations to all the winners.
Sl. No | Name | Class & Section | GRADE | MEDALS |
1 | LAKSHMI KEERTHANA .C | 1E | FIRST + | GOLD |
2 | AVANTIKA .M | 1G | FIRST + | GOLD |
3 | NIRIKSHA | 1H | FIRST + | GOLD |
4 | ANVI SHUKLA | 1J | FIRST + | GOLD |
5 | SAANVI ARYAN | 1 J | FIRST + | GOLD |
6 | SOHAM ABHAY DESHPANDE | 2D | FIRST + | GOLD |
7 | JOANA MIRIAM VARGHESE | 2D | FIRST + | GOLD |
8 | HEMANYA JIDUGU | 2D | FIRST + | GOLD |
9 | ANIRUTHAN O.S | 2D | FIRST + | GOLD |
10 | KRITHIK REVAN | 2E | FIRST + | GOLD |
11 | ATHARVA K. DESHPANDE | 2E | FIRST + | GOLD |
12 | JOHN C.T | 2I | FIRST + | GOLD |
13 | VYAKHYA SRIVASTAVA | 2I | FIRST + | GOLD |
14 | GYANA SAHITI | 3A | FIRST + | GOLD |
15 | MANJIMA B | 3A | FIRST + | GOLD |
16 | HARSHITASHRI .M | 3B | FIRST + | GOLD |
17 | BHUVAM CHANDRA .G | 4C | FIRST + | GOLD |
18 | SHRUTHI MITHIPATI | 5B | FIRST + | GOLD |
19 | SHIVANI S NARAYAN | 8A | FIRST + | GOLD |
Certificate and medals were handed out to the proud winners.